<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDE Home Care</title>
	<atom:link href="http://www.hde-home-care.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hde-home-care.com</link>
	<description>Support and care at home for seniors &#38; people with disabilities in Portland, OR</description>
	<lastBuildDate>Tue, 18 Dec 2012 20:38:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=386</generator>
		<item>
		<title>State of Oregon Ranks Last in Paid Advocates for Elderly &amp; Disabled Populations in Long Term Care Facilities</title>
		<link>http://hde-home-health-care-services-of-portland.com/state-oregon-ranks-paid-advocates-elderly-disabled-populations-long-term-care-facilities</link>
		<comments>http://hde-home-health-care-services-of-portland.com/state-oregon-ranks-paid-advocates-elderly-disabled-populations-long-term-care-facilities#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:01:07 +0000</pubDate>
		<dc:creator>Donny Bradetich</dc:creator>
				<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[adult day care homes]]></category>
		<category><![CDATA[assisted living facilities]]></category>
		<category><![CDATA[disabled populations]]></category>
		<category><![CDATA[elder care]]></category>
		<category><![CDATA[oregon healthcare]]></category>
		<category><![CDATA[oregon ombudsman]]></category>
		<category><![CDATA[senior long term care]]></category>

		<guid isPermaLink="false">http://hde-home-health-care-services-of-portland.com/?p=624</guid>
		<description><![CDATA[Oregon Live &#8211; Doug (Chandler) and his wife, Carmel Chandler, glanced at one another and followed the woman to her room to investigate. Doug examined three empty oxygen tanks and a compressor that seemed to be malfunctioning. He opened a thick notebook, took careful notes. Then he summoned a passing aide as Carmel reassured the [...]]]></description>
				<content:encoded><![CDATA[<p><a title="state of oregon ranks last in paid advocates for the elderly population living in assisted living facilities, adult day care homes, and adult family homes" href="http://www.oregonlive.com/health/index.ssf/2010/12/oregon_ranks_last_in_number_of.html" target="_blank">Oregon Live</a> &#8211; <em>Doug (</em>Chandler)<em> and his wife, Carmel Chandler, glanced at one another and followed the woman to her room to investigate. Doug examined three empty oxygen tanks and a compressor that seemed to be malfunctioning. He opened a thick notebook, took careful notes. Then he summoned a passing aide as Carmel reassured the woman they were not facility staff.</em></p>
<p><em>&#8220;We&#8217;re volunteers for the state of Oregon,&#8221; Carmel said. &#8220;We&#8217;re here to advocate for you.&#8221;</em></p>
<p><em>Of all the dubious distinctions Oregon has achieved recently, here&#8217;s another whopper: <strong>The state ranks dead last in the number of paid ombudsmen who investigate and resolve complaints for people in long-term care</strong>. Oregon was 52nd in a 2008 federal report ranking states and territories.</em></p>
<p><em>Federal law requires states to have an ombudsman to protect the rights of people in long-term care. The average state has one ombudsman monitoring 2,220 beds. Oregon has just one for 6,692 beds.</em></p>
<p><em>In 2011, the Office of the Long-Term Care Ombudsman is poised to lose two thirds of its federal funding under a scheduled Medicaid change. With that loss, the state would need to double its general fund contribution to $2.06 million to maintain current services, at a time when the state faces a $3.5 billion deficit.</em></p>
<p><em>Any hope of filling the gap rests almost entirely on adding to the 150 Oregonians who already provide most of the oversight &#8212; as volunteers.</em></p>
<p>Obviously this is an ominous sign for long term care in Oregon.  However, lack of funding is not an issue state and federal agencies have any shortage of experience working around.  My question is &#8211; when will the breaking point happen?</p>
<p>For over a decade public schools, healthcare, and a host of other important sectors of our society have been hit with major budget cuts.  The growing deficit and sheer cutting of state personnel is a band aid approach to resolving the issue.</p>
<p>And, of course, the lack of oversight for potential problems at assisted living facilities and adult care homes is hitting the senior and disabled populations where it hurts most: in quality of life.  Already understaffed by a 1:3 ratio compared to the average state, long-term care facilities in Oregon may be held to the same standards as similar facilities in other states, but there is a clear issue in the lack of personnel.  Plain and simply put: 2 of every 3 complaints (on average) will take too long to investigate and resolve.</p>
<p>The list of reasons why this should be resolved is clearly a long one.  One critical reason is the health hazard put towards those being neglected or wrongfully treated.  Another is an integrity issue with Oregon facilities having more time to cover complaints, or mistakes, before someone of any authority can properly investigate.</p>
<p>Certainly an issue the senior population and families should keep in the back of their minds while receiving long term care.</p>
]]></content:encoded>
			<wfw:commentRss>http://hde-home-health-care-services-of-portland.com/state-oregon-ranks-paid-advocates-elderly-disabled-populations-long-term-care-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Thoughts On In Home Care</title>
		<link>http://hde-home-health-care-services-of-portland.com/positive-thoughts-home-care</link>
		<comments>http://hde-home-health-care-services-of-portland.com/positive-thoughts-home-care#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:31:34 +0000</pubDate>
		<dc:creator>Donny Bradetich</dc:creator>
				<category><![CDATA[In-Home Care]]></category>
		<category><![CDATA[24 hour live in caregivers]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[hourly or short visits]]></category>
		<category><![CDATA[in home care agencies]]></category>
		<category><![CDATA[lake oswego]]></category>
		<category><![CDATA[portland metro]]></category>
		<category><![CDATA[quality caregivers]]></category>
		<category><![CDATA[senior care assistance]]></category>
		<category><![CDATA[tigard]]></category>

		<guid isPermaLink="false">http://hde-home-health-care-services-of-portland.com/?p=621</guid>
		<description><![CDATA[I came across an article on thehomecaredirectory.com discussing reasons why in home care can be a good option for senior assistance.  Here are some excerpts: It’s Comfortable Because the In-Home Care provider comes to your home, you’re able to continue living independently, in familiar surroundings. It doesn’t matter whether you’re feeling ill or well, there’s [...]]]></description>
				<content:encoded><![CDATA[<p>I came across an article on <a title="in home care directory for articles relating to seniors, in home care in portland, why in home care is a good thing, and other various artlices on hospice and the geriatric field." href="http://www.thehomecaredirectory.com/" target="_blank">thehomecaredirectory.com</a> discussing reasons why in home care can be a good option for senior assistance.  Here are some excerpts:</p>
<blockquote><p><strong>It’s Comfortable<br />
</strong>Because the In-Home Care provider comes to your home, you’re able to continue living independently, in familiar surroundings. It doesn’t matter whether you’re feeling ill or well, there’s something comforting about being in your home. An added benefit is that your In-Home Care service provider gives you something your life may be lacking – companionship. That’s right. You can have someone taking care of your home, your personal care and your need for company. In additon, there are many organizations that offer additional in-home services such as Medical Alert System &#8211; which provides medical alert systems to seniors and disabled persons with an aim to promote independent living.</p>
<p><strong>It’s Secure<br />
</strong>With so many In-Home Care companies clamoring for your business and all making the same promises, how do you know if the company will actually live up to its claims? More importantly, how will you know which ones are honest? It’s sad but true that for as many reputable companies there are serving the elderly, there’s that many more that have been set up as a front to pull off the latest scam. Before contacting an In-Home Care company, first check to see if it’s insured, licensed and bonded. That’s the best way you have of protecting yourself and your home.</p>
<p><strong>It’s Convenient<br />
</strong>Companies providing In-Home Care are springing up all across the country to meet the needs of the huge numbers of aging individuals so finding a reputable company is easy. When you meet with the contracted In-Home Care service provider, together you’ll work out a visitation schedule and a list of duties the provider will perform. That ensures the care you receive is personalized to meet your exact needs as well as your schedule.</p></blockquote>
<p>These are 3 very good points.  The growing amount of in home care agencies that service Beaverton, Portland, Tigard, Lake Oswego, and all of Portland &#8211; metro indicate that competition between agencies is growing.  When the competition rises, the quality of service must rise due to the demand of service.  There are now many more reputable in home care agencies who can provide quality caregivers for hourly, short visits, or 24 hour live in care.</p>
<p>You can find the rest of the article <a title="in home care agency for senior home care assistance in portland metro tigard beaverton lake oswego 24 hour live in caregivers" href="http://www.thehomecaredirectory.com/home_health_care/related_articles/why_in-home_care_may_be_right_for_you/30/" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://hde-home-health-care-services-of-portland.com/positive-thoughts-home-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospice Data From 2009 Shows Use of Programs on the Rise</title>
		<link>http://hde-home-health-care-services-of-portland.com/hospice-data-2009-shows-programs-rise</link>
		<comments>http://hde-home-health-care-services-of-portland.com/hospice-data-2009-shows-programs-rise#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:20:35 +0000</pubDate>
		<dc:creator>Donny Bradetich</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[family caregivers]]></category>
		<category><![CDATA[hospice home care personnel]]></category>
		<category><![CDATA[hospice in home care]]></category>
		<category><![CDATA[in home care agencies portland]]></category>
		<category><![CDATA[national hospice and palliative care organization nhpco]]></category>
		<category><![CDATA[respite caregivers for seniors]]></category>

		<guid isPermaLink="false">http://hde-home-health-care-services-of-portland.com/?p=615</guid>
		<description><![CDATA[A record 1.56 million people received hospice care in 2009, according to data collected by the National Hospice and Palliative Care Organization (NHPCO). Of the 2.45 million deaths in the United States last year, 41.6 percent were under the care of a hospice program, an increase from 38.8 percent the previous year. Findings include: A [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">A record 1.56 million people received hospice care in 2009, according to data collected by the National Hospice and Palliative Care Organization (NHPCO). Of the 2.45 million deaths in the United States last year, 41.6 percent were under the care of a hospice program, an increase from 38.8 percent the previous year.</p>
<p style="text-align: left;"><em>Findings include: </em></p>
<ul>
<li><em>A record 1.56 million people with a life-limiting illness received care from the nation&#8217;s hospice providers. </em></li>
<li><em>The average length of service remained steady at 69 days. Median length of service was also steady at 21.1 days (that means half of hospice patients received care for less than three weeks and half received care for more than three weeks). </em></li>
<li><em>Routine home care accounted for 95.9 percent of patient care days. </em></li>
<li><em>At 68.8 percent, the majority of hospice care was provided in the home, whether the patient&#8217;s home is a private residence, nursing home, or residential facility.</em></li>
</ul>
<p style="text-align: left;"><a title="use of hospice programs by hospice patients shows increase over time.  demand for hospice and respite caregivers continues to rise" href="http://blog.hospicefoundation.org/search/label/hospice%20and%20palliative%20care" target="_blank">Source</a></p>
<p style="text-align: left;">I tend to think of this as good news.  Hospice and palliative programs are there to help in the dying process, and families appear to be taking advantage of these programs to make a love one&#8217;s last days more comforting.  Hospice programs also offer respite care for family caregivers, often where they find another caregiver to come in the home and sit with the hospice patient to give any family caregviers time to rest and take care of personal tasks.</p>
<p style="text-align: left;">The stats indicating that over 2/3 of hospice care was at the residence of the patient is a good sign, but a number I would expect to increase over time.  Most hospice services can be provided at home and since it is, in general, more comforting to rest at home you would be led to believe a high percentage of patients would want to remain at home on hospice.  And with the rising number of in home care agencies, hospice home care personnel is readily available.</p>
]]></content:encoded>
			<wfw:commentRss>http://hde-home-health-care-services-of-portland.com/hospice-data-2009-shows-programs-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Caregivers: Their Roles &amp; Respite Opportunities</title>
		<link>http://hde-home-health-care-services-of-portland.com/family-caregivers-roles-respite-opportunities</link>
		<comments>http://hde-home-health-care-services-of-portland.com/family-caregivers-roles-respite-opportunities#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:48:32 +0000</pubDate>
		<dc:creator>Donny Bradetich</dc:creator>
				<category><![CDATA[In-Home Care]]></category>
		<category><![CDATA[family caregivers]]></category>
		<category><![CDATA[in home care for elder loved one]]></category>
		<category><![CDATA[portland in home care]]></category>
		<category><![CDATA[respite care for seniors and families]]></category>

		<guid isPermaLink="false">http://hde-home-health-care-services-of-portland.com/?p=610</guid>
		<description><![CDATA[Below are a couple of excerpts from an article I found speaking to family caregivers: When one member of the family becomes disabled, roles within the family often change. A person who took care of the family in the past or was the income provider may become dependent, while another person in the family takes [...]]]></description>
				<content:encoded><![CDATA[<p>Below are a couple of excerpts from an <a title="This is an article on caring.com addressing the issues family caregivers face when their loved one gets to the point where he or she may need more assistance they the caregiver can offer.  It addresses in home care options and hiring an in home caregiver" href="http://www.caring.com/articles/home-care-services" target="_blank">article</a> I found speaking to family caregivers:</p>
<blockquote><p>When one member of the family becomes disabled, roles within the family often change. A person who took care of the family in the past or was the income provider may become dependent, while another person in the family takes on added, often unfamiliar responsibilities. For a single person, the changes may involve a new dependence on non-family members. Just the word “dependence” can cause unpleasant feelings. Being able to talk openly about fears, anxiety, frustration, and doubts can be very helpful in dealing well with these new facts of life.</p>
<p>In making the decision for home care, it is important to be realistic about what the person in your care needs, and what you, the caregiver, can provide in terms of time, kinds of care, and financial responsibility. For example, deciding to hire an in-home att<a href="page://724/?autogenerated"></a>endant may be necessary if the primary caregiver works full time. Before this happens, it&#8217;s important to look at the financial and emotional issues that go along with this decision.</p></blockquote>
<p>I like how this article addresses how roles change within the family dynamic.  Every situation is unique unto itself due to the variety of factors families face while caring for their elder loved one.  A few of the factors that need to be immediately identified are:</p>
<ul>
<li>In what direction is the health of your elder loved one heading?</li>
<li>How much time do I have to dedicate as a caregiver for my elder loved one?</li>
<li>Am I healthy enough to provide and/or manage the necessary care?</li>
<li>Is there other family members or close friends who are currently not involved but can and would provide respite care?</li>
</ul>
<p>These questions and more should be reviewed prior to seeking outside help from a private caregiver, in home care agency, or other source for respite care.</p>
<p>It is important to remember that if you are the only one involved in the provision of care for your elder loved one, there are resources for you (especially if you have other family obligations!)</p>
<p>You can seek help through your local Area Agency on Aging, hiring a private caregiver (unless you know exactly what you&#8217;re doing, this can be a somewhat risky path), hiring an in home care agency, or seeking the advice of a social worker or elder care advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://hde-home-health-care-services-of-portland.com/family-caregivers-roles-respite-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA: Long Term Care Benefits Through Department of Veterans Affairs</title>
		<link>http://hde-home-health-care-services-of-portland.com/va-long-term-care-benefits-department-veterans-affairs</link>
		<comments>http://hde-home-health-care-services-of-portland.com/va-long-term-care-benefits-department-veterans-affairs#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:44:41 +0000</pubDate>
		<dc:creator>Donny Bradetich</dc:creator>
				<category><![CDATA[Senior News]]></category>
		<category><![CDATA[In Home Care Portland]]></category>
		<category><![CDATA[senior provider]]></category>
		<category><![CDATA[VA home care benefits]]></category>
		<category><![CDATA[veterans affairs health care]]></category>

		<guid isPermaLink="false">http://hde-home-health-care-services-of-portland.com/?p=597</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hde-home-health-care-services-of-portland.com/va-long-term-care-benefits-department-veterans-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
